Jan 22, 25, 15:54:12 Bot deactivated
Jan 22, 25, 15:54:12 Backtest start date: 01/22/25 15:54:12 GTM+0
Jan 22, 25, 15:54:12 Backtest end date: 01/22/25 15:54:12 GTM+0
Jan 22, 25, 15:54:12 Backtest took: 00:00:01.6642358ms
Jan 22, 25, 15:54:12 ----- Custom Report -----
Jan 22, 25, 15:54:12 Estimated Profit: 0.01 BTC
Jan 22, 25, 15:54:12 ----- Backtest report BINANCE_BNB_BTC_ -----
Jan 22, 25, 15:54:12 Gross profits: 100.00000000 BNB
Jan 22, 25, 15:54:12 Fee costs: 10.00000000 BNB
Jan 22, 25, 15:54:12 Realized profits: 90.00000000 BNB
Jan 22, 25, 15:54:12 Return on investment: 10.0000 %
Jan 22, 25, 15:54:12 Price change: 0.0306%
Jan 22, 25, 15:54:12 Closed positions: 100x
Jan 22, 25, 15:54:12 Profitable positions: 60x (90.00%)
Jan 22, 25, 15:54:12 Losing positions: 40x (10.00%)
Jan 22, 25, 15:54:12 Average margin: 5.00000000 BNB
Jan 22, 25, 15:54:12 Average realized profits: 10.00000000 BNB
Jan 22, 25, 15:54:12 Executed orders: 100x
Jan 22, 25, 15:54:12 Completed order: 100x
Jan 22, 25, 15:54:12 Average open time: 10 seconds
Jan 22, 25, 15:54:12 ----- Performance report BINANCE_BNB_BTC_ -----
Jan 22, 25, 15:54:12 Max. DrawDown: 1.00% / 40.00000000 BNB
Jan 22, 25, 15:54:12 Sharpe Ratio: 1.00
Jan 22, 25, 15:54:12 Sortino Ratio: 1.00
Jan 22, 25, 15:54:12 Win %: 3.00 %
Jan 22, 25, 15:54:12 Profit Ratio: 3.00
Jan 22, 25, 15:54:12 Profit Factor: 3.00
Jan 22, 25, 15:54:12 CPC Index: 1.00
Jan 22, 25, 15:54:12 Tail Ratio: 2.00
Jan 22, 25, 15:54:12 Common Sense Ratio: 2.00
Jan 22, 25, 15:54:12 Outlier Win Ratio: 3.00
Jan 22, 25, 15:54:12 Outlier Loss Ratio: 1.00
Jan 22, 25, 15:54:12 Profit Margin Ratio: 54.00
Jan 22, 25, 15:54:12 Biggest Win: 100.00000000
Jan 22, 25, 15:54:12 Biggest Loss: -100.00000000
Jan 22, 25, 15:54:12 Highest Point in PNL: 5.00000000
Jan 22, 25, 15:54:12 Lowest Point in PNL: -5.00000000
*These numbers are for illustration only and do not reflect past or future performance.