Dec 22, 24, 21:47:11 Bot deactivated
Dec 22, 24, 21:47:11 Backtest start date: 12/22/24 21:47:11 GTM+0
Dec 22, 24, 21:47:11 Backtest end date: 12/22/24 21:47:11 GTM+0
Dec 22, 24, 21:47:11 Backtest took: 00:00:01.6642358ms
Dec 22, 24, 21:47:11 ----- Custom Report -----
Dec 22, 24, 21:47:11 Estimated Profit: 0.01 BTC
Dec 22, 24, 21:47:11 ----- Backtest report BINANCE_BNB_BTC_ -----
Dec 22, 24, 21:47:11 Gross profits: 100.00000000 BNB
Dec 22, 24, 21:47:11 Fee costs: 10.00000000 BNB
Dec 22, 24, 21:47:11 Realized profits: 90.00000000 BNB
Dec 22, 24, 21:47:11 Return on investment: 10.0000 %
Dec 22, 24, 21:47:11 Price change: 0.0306%
Dec 22, 24, 21:47:11 Closed positions: 100x
Dec 22, 24, 21:47:11 Profitable positions: 60x (90.00%)
Dec 22, 24, 21:47:11 Losing positions: 40x (10.00%)
Dec 22, 24, 21:47:11 Average margin: 5.00000000 BNB
Dec 22, 24, 21:47:11 Average realized profits: 10.00000000 BNB
Dec 22, 24, 21:47:11 Executed orders: 100x
Dec 22, 24, 21:47:11 Completed order: 100x
Dec 22, 24, 21:47:11 Average open time: 10 seconds
Dec 22, 24, 21:47:11 ----- Performance report BINANCE_BNB_BTC_ -----
Dec 22, 24, 21:47:11 Max. DrawDown: 1.00% / 40.00000000 BNB
Dec 22, 24, 21:47:11 Sharpe Ratio: 1.00
Dec 22, 24, 21:47:11 Sortino Ratio: 1.00
Dec 22, 24, 21:47:11 Win %: 3.00 %
Dec 22, 24, 21:47:11 Profit Ratio: 3.00
Dec 22, 24, 21:47:11 Profit Factor: 3.00
Dec 22, 24, 21:47:11 CPC Index: 1.00
Dec 22, 24, 21:47:11 Tail Ratio: 2.00
Dec 22, 24, 21:47:11 Common Sense Ratio: 2.00
Dec 22, 24, 21:47:11 Outlier Win Ratio: 3.00
Dec 22, 24, 21:47:11 Outlier Loss Ratio: 1.00
Dec 22, 24, 21:47:11 Profit Margin Ratio: 54.00
Dec 22, 24, 21:47:11 Biggest Win: 100.00000000
Dec 22, 24, 21:47:11 Biggest Loss: -100.00000000
Dec 22, 24, 21:47:11 Highest Point in PNL: 5.00000000
Dec 22, 24, 21:47:11 Lowest Point in PNL: -5.00000000
*These numbers are for illustration only and do not reflect past or future performance.