Nov 22, 24, 23:45:58 Bot deactivated
Nov 22, 24, 23:45:58 Backtest start date: 11/22/24 23:45:58 GTM+0
Nov 22, 24, 23:45:58 Backtest end date: 11/22/24 23:45:58 GTM+0
Nov 22, 24, 23:45:58 Backtest took: 00:00:01.6642358ms
Nov 22, 24, 23:45:58 ----- Custom Report -----
Nov 22, 24, 23:45:58 Estimated Profit: 0.01 BTC
Nov 22, 24, 23:45:58 ----- Backtest report BINANCE_BNB_BTC_ -----
Nov 22, 24, 23:45:58 Gross profits: 100.00000000 BNB
Nov 22, 24, 23:45:58 Fee costs: 10.00000000 BNB
Nov 22, 24, 23:45:58 Realized profits: 90.00000000 BNB
Nov 22, 24, 23:45:58 Return on investment: 10.0000 %
Nov 22, 24, 23:45:58 Price change: 0.0306%
Nov 22, 24, 23:45:58 Closed positions: 100x
Nov 22, 24, 23:45:58 Profitable positions: 60x (90.00%)
Nov 22, 24, 23:45:58 Losing positions: 40x (10.00%)
Nov 22, 24, 23:45:58 Average margin: 5.00000000 BNB
Nov 22, 24, 23:45:58 Average realized profits: 10.00000000 BNB
Nov 22, 24, 23:45:58 Executed orders: 100x
Nov 22, 24, 23:45:58 Completed order: 100x
Nov 22, 24, 23:45:58 Average open time: 10 seconds
Nov 22, 24, 23:45:58 ----- Performance report BINANCE_BNB_BTC_ -----
Nov 22, 24, 23:45:58 Max. DrawDown: 1.00% / 40.00000000 BNB
Nov 22, 24, 23:45:58 Sharpe Ratio: 1.00
Nov 22, 24, 23:45:58 Sortino Ratio: 1.00
Nov 22, 24, 23:45:58 Win %: 3.00 %
Nov 22, 24, 23:45:58 Profit Ratio: 3.00
Nov 22, 24, 23:45:58 Profit Factor: 3.00
Nov 22, 24, 23:45:58 CPC Index: 1.00
Nov 22, 24, 23:45:58 Tail Ratio: 2.00
Nov 22, 24, 23:45:58 Common Sense Ratio: 2.00
Nov 22, 24, 23:45:58 Outlier Win Ratio: 3.00
Nov 22, 24, 23:45:58 Outlier Loss Ratio: 1.00
Nov 22, 24, 23:45:58 Profit Margin Ratio: 54.00
Nov 22, 24, 23:45:58 Biggest Win: 100.00000000
Nov 22, 24, 23:45:58 Biggest Loss: -100.00000000
Nov 22, 24, 23:45:58 Highest Point in PNL: 5.00000000
Nov 22, 24, 23:45:58 Lowest Point in PNL: -5.00000000
*These numbers are for illustration only and do not reflect past or future performance.