Dec 22, 24, 16:18:29 Bot deactivated
Dec 22, 24, 16:18:29 Backtest start date: 12/22/24 16:18:29 GTM+0
Dec 22, 24, 16:18:29 Backtest end date: 12/22/24 16:18:29 GTM+0
Dec 22, 24, 16:18:29 Backtest took: 00:00:01.6642358ms
Dec 22, 24, 16:18:29 ----- Custom Report -----
Dec 22, 24, 16:18:29 Estimated Profit: 0.01 BTC
Dec 22, 24, 16:18:29 ----- Backtest report BINANCE_BNB_BTC_ -----
Dec 22, 24, 16:18:29 Gross profits: 100.00000000 BNB
Dec 22, 24, 16:18:29 Fee costs: 10.00000000 BNB
Dec 22, 24, 16:18:29 Realized profits: 90.00000000 BNB
Dec 22, 24, 16:18:29 Return on investment: 10.0000 %
Dec 22, 24, 16:18:29 Price change: 0.0306%
Dec 22, 24, 16:18:29 Closed positions: 100x
Dec 22, 24, 16:18:29 Profitable positions: 60x (90.00%)
Dec 22, 24, 16:18:29 Losing positions: 40x (10.00%)
Dec 22, 24, 16:18:29 Average margin: 5.00000000 BNB
Dec 22, 24, 16:18:29 Average realized profits: 10.00000000 BNB
Dec 22, 24, 16:18:29 Executed orders: 100x
Dec 22, 24, 16:18:29 Completed order: 100x
Dec 22, 24, 16:18:29 Average open time: 10 seconds
Dec 22, 24, 16:18:29 ----- Performance report BINANCE_BNB_BTC_ -----
Dec 22, 24, 16:18:29 Max. DrawDown: 1.00% / 40.00000000 BNB
Dec 22, 24, 16:18:29 Sharpe Ratio: 1.00
Dec 22, 24, 16:18:29 Sortino Ratio: 1.00
Dec 22, 24, 16:18:29 Win %: 3.00 %
Dec 22, 24, 16:18:29 Profit Ratio: 3.00
Dec 22, 24, 16:18:29 Profit Factor: 3.00
Dec 22, 24, 16:18:29 CPC Index: 1.00
Dec 22, 24, 16:18:29 Tail Ratio: 2.00
Dec 22, 24, 16:18:29 Common Sense Ratio: 2.00
Dec 22, 24, 16:18:29 Outlier Win Ratio: 3.00
Dec 22, 24, 16:18:29 Outlier Loss Ratio: 1.00
Dec 22, 24, 16:18:29 Profit Margin Ratio: 54.00
Dec 22, 24, 16:18:29 Biggest Win: 100.00000000
Dec 22, 24, 16:18:29 Biggest Loss: -100.00000000
Dec 22, 24, 16:18:29 Highest Point in PNL: 5.00000000
Dec 22, 24, 16:18:29 Lowest Point in PNL: -5.00000000
*These numbers are for illustration only and do not reflect past or future performance.