Jan 21, 25, 08:21:55 Bot deactivated
Jan 21, 25, 08:21:55 Backtest start date: 01/21/25 08:21:55 GTM+0
Jan 21, 25, 08:21:55 Backtest end date: 01/21/25 08:21:55 GTM+0
Jan 21, 25, 08:21:55 Backtest took: 00:00:01.6642358ms
Jan 21, 25, 08:21:55 ----- Custom Report -----
Jan 21, 25, 08:21:55 Estimated Profit: 0.01 BTC
Jan 21, 25, 08:21:55 ----- Backtest report BINANCE_BNB_BTC_ -----
Jan 21, 25, 08:21:55 Gross profits: 100.00000000 BNB
Jan 21, 25, 08:21:55 Fee costs: 10.00000000 BNB
Jan 21, 25, 08:21:55 Realized profits: 90.00000000 BNB
Jan 21, 25, 08:21:55 Return on investment: 10.0000 %
Jan 21, 25, 08:21:55 Price change: 0.0306%
Jan 21, 25, 08:21:55 Closed positions: 100x
Jan 21, 25, 08:21:55 Profitable positions: 60x (90.00%)
Jan 21, 25, 08:21:55 Losing positions: 40x (10.00%)
Jan 21, 25, 08:21:55 Average margin: 5.00000000 BNB
Jan 21, 25, 08:21:55 Average realized profits: 10.00000000 BNB
Jan 21, 25, 08:21:55 Executed orders: 100x
Jan 21, 25, 08:21:55 Completed order: 100x
Jan 21, 25, 08:21:55 Average open time: 10 seconds
Jan 21, 25, 08:21:55 ----- Performance report BINANCE_BNB_BTC_ -----
Jan 21, 25, 08:21:55 Max. DrawDown: 1.00% / 40.00000000 BNB
Jan 21, 25, 08:21:55 Sharpe Ratio: 1.00
Jan 21, 25, 08:21:55 Sortino Ratio: 1.00
Jan 21, 25, 08:21:55 Win %: 3.00 %
Jan 21, 25, 08:21:55 Profit Ratio: 3.00
Jan 21, 25, 08:21:55 Profit Factor: 3.00
Jan 21, 25, 08:21:55 CPC Index: 1.00
Jan 21, 25, 08:21:55 Tail Ratio: 2.00
Jan 21, 25, 08:21:55 Common Sense Ratio: 2.00
Jan 21, 25, 08:21:55 Outlier Win Ratio: 3.00
Jan 21, 25, 08:21:55 Outlier Loss Ratio: 1.00
Jan 21, 25, 08:21:55 Profit Margin Ratio: 54.00
Jan 21, 25, 08:21:55 Biggest Win: 100.00000000
Jan 21, 25, 08:21:55 Biggest Loss: -100.00000000
Jan 21, 25, 08:21:55 Highest Point in PNL: 5.00000000
Jan 21, 25, 08:21:55 Lowest Point in PNL: -5.00000000
*These numbers are for illustration only and do not reflect past or future performance.