Jan 22, 25, 13:05:25 Bot deactivated
Jan 22, 25, 13:05:25 Backtest start date: 01/22/25 13:05:25 GTM+0
Jan 22, 25, 13:05:25 Backtest end date: 01/22/25 13:05:25 GTM+0
Jan 22, 25, 13:05:25 Backtest took: 00:00:01.6642358ms
Jan 22, 25, 13:05:25 ----- Custom Report -----
Jan 22, 25, 13:05:25 Estimated Profit: 0.01 BTC
Jan 22, 25, 13:05:25 ----- Backtest report BINANCE_BNB_BTC_ -----
Jan 22, 25, 13:05:25 Gross profits: 100.00000000 BNB
Jan 22, 25, 13:05:25 Fee costs: 10.00000000 BNB
Jan 22, 25, 13:05:25 Realized profits: 90.00000000 BNB
Jan 22, 25, 13:05:25 Return on investment: 10.0000 %
Jan 22, 25, 13:05:25 Price change: 0.0306%
Jan 22, 25, 13:05:25 Closed positions: 100x
Jan 22, 25, 13:05:25 Profitable positions: 60x (90.00%)
Jan 22, 25, 13:05:25 Losing positions: 40x (10.00%)
Jan 22, 25, 13:05:25 Average margin: 5.00000000 BNB
Jan 22, 25, 13:05:25 Average realized profits: 10.00000000 BNB
Jan 22, 25, 13:05:25 Executed orders: 100x
Jan 22, 25, 13:05:25 Completed order: 100x
Jan 22, 25, 13:05:25 Average open time: 10 seconds
Jan 22, 25, 13:05:25 ----- Performance report BINANCE_BNB_BTC_ -----
Jan 22, 25, 13:05:25 Max. DrawDown: 1.00% / 40.00000000 BNB
Jan 22, 25, 13:05:25 Sharpe Ratio: 1.00
Jan 22, 25, 13:05:25 Sortino Ratio: 1.00
Jan 22, 25, 13:05:25 Win %: 3.00 %
Jan 22, 25, 13:05:25 Profit Ratio: 3.00
Jan 22, 25, 13:05:25 Profit Factor: 3.00
Jan 22, 25, 13:05:25 CPC Index: 1.00
Jan 22, 25, 13:05:25 Tail Ratio: 2.00
Jan 22, 25, 13:05:25 Common Sense Ratio: 2.00
Jan 22, 25, 13:05:25 Outlier Win Ratio: 3.00
Jan 22, 25, 13:05:25 Outlier Loss Ratio: 1.00
Jan 22, 25, 13:05:25 Profit Margin Ratio: 54.00
Jan 22, 25, 13:05:25 Biggest Win: 100.00000000
Jan 22, 25, 13:05:25 Biggest Loss: -100.00000000
Jan 22, 25, 13:05:25 Highest Point in PNL: 5.00000000
Jan 22, 25, 13:05:25 Lowest Point in PNL: -5.00000000
*These numbers are for illustration only and do not reflect past or future performance.